| Brand Name: | PHOENIX |
| Model Number: | VR RGB Sorter |
| MOQ: | 1 |
| Price: | Price Negotiable |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
This equipment is an AI-powered multi-spectral sorting solution tailored for the melon seed processing industry. It identifies surface and internal defects of melon seeds accurately by analyzing four core characteristics: color, size, shape and texture, and efficiently removes all types of impurities and foreign materials.
| Model | Chute | Air Nozzle | Air Pressure (MPa) | Air Consumption (L/min) | Power (kW) | Voltage | Dimension (L*W*H) (mm) | Weight* (kg) |
|---|---|---|---|---|---|---|---|---|
| VR1 | 1 | 64 | 0.6~0.8 | <1000 | 0.9 | 220V ~ 50/60Hz | 1255*2199*2076 | 680 |
| VR4 | 4 | 256 | 0.6~0.8 | <2000 | 2.9 | 220V ~ 50/60Hz | 2170*2199*2076 | 1150 |
| VR6 | 6 | 384 | 0.6~0.8 | <3000 | 4.4 | 220V ~ 50/60Hz | 2800*2199*2076 | 1480 |
| VR8 | 8 | 512 | 0.6~0.8 | <4000 | 5.9 | 220V ~ 50/60Hz | 3430*2199*2076 | 1840 |
| VR10 | 10 | 640 | 0.6~0.8 | <5000 | 7.3 | 220V ~ 50/60Hz | 4070*2199*2076 | 2180 |
| VR12 | 12 | 768 | 0.6~0.8 | <6000 | 8.8 | 220V ~ 50/60Hz | 4835*2199*2076 | 2550 |
Leveraging advanced detection technology combining color, size, shape and texture, the machine accurately identifies the following issues:
Custom sorting parameters are available for various melon seed types, enabling one machine to process multiple materials.
Optimized structure delivers outstanding durability, fast response and high gas utilization efficiency.
It maintains precise ejection and stable operation under high-volume production conditions, effectively lowering false rejection rate and operational costs.
Features a concise and intuitive interface with multi-language support for easy operation.
One-click access and switching of sorting parameters for different melon seed varieties, enabling quick production line adjustment.