| Brand Name: | PHOENIX |
| Model Number: | VG AI Optical Sorter |
| MOQ: | 1 |
| Price: | Price Negotiable |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
The VG Intelligent Optical Sorter employs an AI-driven RGB/MSI smart camera module to achieve multi-dimensional defect recognition of fava beans based on color, size, shape, and texture characteristics. The self-developed deep learning algorithm supports continuous iterative optimization with new samples, steadily improving defect recognition accuracy.
| Model | Chute | Air Nozzle | Air Pressure (MPa) | Air Consumption (L/min) | Power (kW) | Voltage | Dimension (LWH)(mm) | Weight*(kg) |
|---|---|---|---|---|---|---|---|---|
| VG1 | 1 | 64 | 0.6~0.8 | <1000 | 0.9 | 220V~ 50/60Hz | 1255*2199*2076 | 680 |
| VG4 | 4 | 256 | 0.6~0.8 | <2000 | 2.9 | 220V~ 50/60Hz | 2170*2199*2076 | 1150 |
| VG6 | 6 | 384 | 0.6~0.8 | <3000 | 4.4 | 220V~ 50/60Hz | 2800*2199*2076 | 1480 |
| VG8 | 8 | 512 | 0.6~0.8 | <4000 | 5.9 | 220V~ 50/60Hz | 3430*2199*2076 | 1840 |
| VG10 | 10 | 640 | 0.6~0.8 | <5000 | 7.3 | 220V~ 50/60Hz | 4070*2199*2076 | 2180 |
| VG12 | 12 | 768 | 0.6~0.8 | <6000 | 8.8 | 220V~ 50/60Hz | 4835*2199*2076 | 2550 |
![]()
Industry-leading defect detection for fava beans (based on color, size, shape, and texture):
| Defect Category | Description |
|---|---|
| Off-color kernels | Moldy, oxidized, immature, or contaminated fava beans |
| Broken / cracked | Damaged or cracked beans |
| Insect damage | Beans with insect holes or damage |
| Disease spots | Beans infected with fungal or bacterial spots |
| Foreign material | Stalks, stones, glass, plastic, metal, and other impurities |
Supports custom parameter settings for different fava bean varieties, enabling fast product changeovers.