| Brand Name: | PHOENIX |
| Model Number: | Z RGB Sorter |
| MOQ: | 1 |
| Price: | Price Negotiable |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Ideal for Arabica coffee beans, Robusta coffee beans and roasted coffee beans, it accurately identifies defects in color, size, shape and texture.
| Model | Chute | Air Nozzle | Air Pressure (MPa) | Air Consumption (L/min) | Power (kW) | Voltage | Dimension (LWH)(mm) | Weight* (kg) |
|---|---|---|---|---|---|---|---|---|
| Z1 | 1 | 64 | 0.6~0.8 | <1000 | 0.9 | 220V~50/60Hz | 1255×2199×2076 | 680 |
| Z4 | 4 | 256 | 0.6~0.8 | <2000 | 2.9 | 220V~50/60Hz | 2170×2199×2076 | 1150 |
| Z6 | 6 | 384 | 0.6~0.8 | <3000 | 4.4 | 220V~50/60Hz | 2800×2199×2076 | 1480 |
| Z8 | 8 | 512 | 0.6~0.8 | <4000 | 5.9 | 220V~50/60Hz | 3430×2199×2076 | 1840 |
| Z10 | 10 | 640 | 0.6~0.8 | <5000 | 7.3 | 220V~50/60Hz | 4070×2199×2076 | 2180 |
| Z12 | 12 | 768 | 0.6~0.8 | <6000 | 8.8 | 220V~50/60Hz | 4835×2199×2076 | 2550 |
(Targeting destructive defects that ruin coffee flavor)
| Defect Type | Off-flavor & Taste Impact |
|---|---|
| Black Beans | Sour rot odor |
| Sour Spoiled Beans | Fermented off-flavor |
| Moldy Beans | Earthy musty taste |
| Insect-damaged Beans | Woody bitter taste |
| Unripe Green Beans | Insufficient sweetness |
| Overripe/Withered Beans | Excessively sweet fermented taste |
| Broken Beans | Prone to smoky flavor during roasting |
| Burnt Beans | Burnt bitter taste |
| Quaker Beans | Pale appearance after roasting with cardboard-like taste |
| Shell Residue | Woody flavor |
Optimized structure with outstanding durability, rapid response and low air consumption.
Maintains accurate rejection and stable performance under high-throughput sorting conditions.
Effectively reduces false rejection rate and cuts overall operating costs.