| Nome da Marca: | PHOENIX |
| Número do modelo: | Classificador óptico VPC |
| Quantidade mínima: | 1 |
| Preço: | Price Negotiable |
| Condições de pagamento: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
VPC Optical Sorter – Cost-Effective Color Sorting Solution
Designed specifically for recycling and preprocessing plants, the VPC Optical Sorter is a cost-effective color sorting device. Equipped with a high-resolution RGB camera system (optional NIR system available), it accurately identifies color differences among various plastic flakes in mixed plastic regrind, enabling efficient sorting and purification of high-value plastic materials and supporting the resource utilization of solid waste.
Specifications
| Model | Chute | Air Nozzle | Throughput (t/h) | Air Pressure (MPa) | Air Consumption (m³/min) | Power (kW) | Unpacked Weight (kg) | Dimension (mm) |
|---|---|---|---|---|---|---|---|---|
| VPC1 | 1 | 64 | 0.4~0.8 | 0.6~0.8 | <1.0 | 0.9 | 680 | 1255*1670*1995 |
| VPC4 | 4 | 256 | 1.5~3.0 | 0.6~0.8 | <2.0 | 2.9 | 1160 | 2170*1823*2007 |
| VPC6 | 6 | 384 | 2.0~4.0 | 0.6~0.8 | <3.0 | 4.4 | 1390 | 2438*1823*2007 |
| VPC8 | 8 | 512 | 3.0~6.0 | 0.6~0.8 | <4.0 | 5.9 | 1750 | 3064*1823*2007 |
| VPC10 | 10 | 640 | 4.0~8.0 | 0.6~0.8 | <5.0 | 7.3 | 2138 | 3734*1823*2007 |
![]()
Key Advantages
Intelligent Optical Inspection System
High-Performance Rejection & Control System