| 브랜드 이름: | PHOENIX |
| 모델 번호: | VG AI 광학 분류기 |
| MOQ: | 1 |
| 가격: | Price Negotiable |
| 지불 조건: | L/C,D/A,D/P,T/T,웨스턴 유니온,MoneyGram |
The VG Intelligent Optical Sorter is equipped with an AI-driven RGB/MSI smart camera module, enabling multi-dimensional, high-precision defect recognition of white kidney beans based on color, size, shape, and texture. The system adopts a self-developed deep learning algorithm that supports continuous iterative optimization with new samples, steadily improving recognition accuracy and helping white kidney bean processors achieve quality control upgrades.
| Model | Chute | Air Nozzle | Air Pressure (MPa) | Air Consumption (L/min) | Power (kW) | Voltage | Dimension (LWH)(mm) | Weight*(kg) |
|---|---|---|---|---|---|---|---|---|
| VG1 | 1 | 64 | 0.6~0.8 | <1000 | 0.9 | 220V~ 50/60Hz | 1255*2199*2076 | 680 |
| VG4 | 4 | 256 | 0.6~0.8 | <2000 | 2.9 | 220V~ 50/60Hz | 2170*2199*2076 | 1150 |
| VG6 | 6 | 384 | 0.6~0.8 | <3000 | 4.4 | 220V~ 50/60Hz | 2800*2199*2076 | 1480 |
| VG8 | 8 | 512 | 0.6~0.8 | <4000 | 5.9 | 220V~ 50/60Hz | 3430*2199*2076 | 1840 |
| VG10 | 10 | 640 | 0.6~0.8 | <5000 | 7.3 | 220V~ 50/60Hz | 4070*2199*2076 | 2180 |
| VG12 | 12 | 768 | 0.6~0.8 | <6000 | 8.8 | 220V~ 50/60Hz | 4835*2199*2076 | 2550 |
Industry-leading defect detection for white kidney beans (based on color, size, shape, and texture):
| Defect Category | Description |
|---|---|
| Discolored kernels | Moldy, oxidized, immature, or contaminated beans |
| Broken / cracked | Damaged or split bean kernels |
| Insect-damaged | Beans with insect holes or damage |
| Diseased | Beans infected with fungal or bacterial spots |
| Foreign material (FM) | Stems, stones, glass, plastic, metal, and other impurities |