| Brand Name: | PHOENIX |
| Model Number: | H AI Optical Sorter |
| MOQ: | 1 |
| Price: | Price Negotiable |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Economical RGB Camera Optical Sorting System Powered by Artificial Intelligence Developed for low-cost pre-sorting of nuts and dried fruits, focusing on visible defect identification.
| Model | Belt Width (mm) | Air Nozzle | Air Pressure (MPa) | Air Consumption (m³/min) | Voltage | Power (kW) | Dimension (mm) | Unpacked Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| H1 | 300 | 64 | 0.6~0.8 | <1.2 | 220V~50/60Hz | 3.2 | 3385*1251*2127 | 710 |
| H2 | 600 | 128 | 0.6~0.8 | <2.4 | 220V~50/60Hz | 3.6 | 3385*1826*2127 | 881 |
| H4 | 1200 | 256 | 0.6~0.8 | <3.6 | 220V~50/60Hz | 4.4 | 3385*2426*2127 | 1121 |
This cost-effective system delivers multi-dimensional inspection, capable of detecting all types of visible defects in nuts and dried fruits, including:
Engineered for outstanding durability, ultra-fast response and low air consumption.
Maintains precise ejection and stable performance under high-throughput sorting conditions.
Markedly reduces false rejection rate to cut overall operational costs.