| Brand Name: | PHOENIX |
| Model Number: | VG AI Optical Sorter |
| MOQ: | 1 |
| Price: | Price Negotiable |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union, |
Equipped with AI-powered RGB/MSI smart camera combination, it accurately identifies defects of lentils from multiple dimensions including color, size, shape and texture. The self-developed deep learning algorithm enables continuous iteration with new samples to steadily enhance detection performance.
| Model | Chute | Air Nozzle | Air Pressure (MPa) | Air Consumption (L/min) | Power (kW) | Voltage | Dimension (LWH)(mm) | Weight*(kg) |
|---|---|---|---|---|---|---|---|---|
| VG1 | 1 | 64 | 0.6~0.8 | <1000 | 0.9 | 220V~ 50/60Hz | 1255*2199*2076 | 680 |
| VG4 | 4 | 256 | 0.6~0.8 | <2000 | 2.9 | 220V~ 50/60Hz | 2170*2199*2076 | 1150 |
| VG6 | 6 | 384 | 0.6~0.8 | <3000 | 4.4 | 220V~ 50/60Hz | 2800*2199*2076 | 1480 |
| VG8 | 8 | 512 | 0.6~0.8 | <4000 | 5.9 | 220V~ 50/60Hz | 3430*2199*2076 | 1840 |
| VG10 | 10 | 640 | 0.6~0.8 | <5000 | 7.3 | 220V~ 50/60Hz | 4070*2199*2076 | 2180 |
| VG12 | 12 | 768 | 0.6~0.8 | <6000 | 8.8 | 220V~ 50/60Hz | 4835*2199*2076 | 2550 |
Boasting industry-leading defect detection performance, it accurately sorts out impurities and defective grains by color, size, shape and texture:
Customizable parameter settings for various lentil varieties with one-click mode switching.
Optimized structure balances durability, response speed and air consumption efficiency.
Maintains precise ejection and stable operation even under high-output conditions.
Effectively reduces false rejection rate and overall operating costs.