| Brand Name: | PHOENIX |
| Model Number: | Z RGB Sorter |
| MOQ: | 1 |
| Price: | Price Negotiable |
| Payment Terms: | D/A,D/P,T/T,Western Union,MoneyGram |
Each channel is equipped with 64 high-precision pneumatic nozzles, forming a cost-effective and efficient RGB optical sorting system. As a classic bestseller of the PHOENIX glutinous rice color sorter lineup, the Z Series has long been a benchmark in conventional glutinous rice color sorting and is widely trusted by users.
Specifications
| Model | Chute | Air Nozzle | Air Pressure (MPa) | Air Consumption (L/min) | Power (kW) | Voltage | Dimension (L*W*H)(mm) | Weight* (kg) |
|---|---|---|---|---|---|---|---|---|
| Z1 | 1 | 64 | 0.6~0.8 | <1000 | 0.9 | 220V ~ 50/60Hz | 1255*2199*2076 | 680 |
| Z4 | 4 | 256 | 0.6~0.8 | <2000 | 2.9 | 220V ~ 50/60Hz | 2170*2199*2076 | 1150 |
| Z6 | 6 | 384 | 0.6~0.8 | <3000 | 4.4 | 220V ~ 50/60Hz | 2800*2199*2076 | 1480 |
| Z8 | 8 | 512 | 0.6~0.8 | <4000 | 5.9 | 220V ~ 50/60Hz | 3430*2199*2076 | 1840 |
| Z10 | 10 | 640 | 0.6~0.8 | <5000 | 7.3 | 220V ~ 50/60Hz | 4070*2199*2076 | 2180 |
| Z12 | 12 | 768 | 0.6~0.8 | <6000 | 8.8 | 220V ~ 50/60Hz | 4835*2199*2076 | 2550 |
![]()
Technical Features
This integrated system combines high-resolution RGB cameras and high-intensity LED lighting modules. It accurately identifies and locates various defects of glutinous rice by analyzing color, size and shape, including:
The optimized valve structure features outstanding durability, fast response and low air consumption.
It ensures precise and consistent rejection even under high-capacity working conditions.
The low false rejection rate effectively reduces raw material waste and overall operational costs.