| Brand Name: | PHOENIX |
| Model Number: | HF AI-RGB Sorter |
| MOQ: | 1 |
| Price: | Price Negotiable |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Specifically developed for garlic clove sorting, this machine features upgraded hygiene standards and protective performance, supporting high-pressure water washing and disinfection. It is equipped with an AI ultra-HD RGB + multispectral (MSI) flexible fusion vision system, and leverages a proprietary deep learning algorithm that continuously improves defect recognition capabilities based on new sample data.
This intelligent, flexible camera-based optical sorting solution is tailored for garlic clove grading. Using AI-powered color recognition and defect detection technology, it enables efficient, automated sorting and grading of garlic cloves.
| Model | Belt Width (mm) | Air Nozzle | Air Pressure (MPa) | Air Consumption (L/min) | Voltage | Power (kW) | Dimension (mm) | Unpacked Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| HF1 | 300 | 64 | 0.6~0.8 | <1200 | 220V~50/60Hz | 3.2 | 3816×1240×1866 | 672 |
| HF2 | 600 | 128 | 0.6~0.8 | <2400 | 220V~50/60Hz | 3.5 | 4340×1811×2144 | 882 |
| HF4 | 1200 | 256 | 0.6~0.8 | <3600 | 220V~50/60Hz | 4.8 | 4519×2411×2144 | 1120 |
| HF6 | 1800 | 384 | 0.6~0.8 | <3600 | 220V~50/60Hz | 6.8 | 4502×3075×2144 | 1425 |
![]()