| Brand Name: | PHOENIX |
| Model Number: | HF AI-RGB Sorter |
| MOQ: | 1 |
| Price: | Price Negotiable |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
HF Series Optical Sorter
The HF Series is tailor-made exclusively for fresh coffee cherry processing. Adopting cost-effective RGB camera-based optical sorting technology, it accurately removes defective produce and foreign contaminants, ensuring premium purity and consistent flavor of coffee beans from the source. The whole machine supports high-pressure washing with easy routine maintenance, fully complying with strict hygiene standards for food processing environments.
| Model | Belt Width (mm) | Air Nozzle | Air Pressure (MPa) | Air Consumption (L/min) | Voltage | Power (kW) | Dimension (mm) | Unpacked Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| HF1 | 300 | 64 | 0.6~0.8 | <1200 | 220V~50/60Hz | 3.2 | 3816*1240*1866 | 672 |
| HF2 | 600 | 128 | 0.6~0.8 | <2400 | 220V~50/60Hz | 3.5 | 4340*1811*2144 | 882 |
| HF4 | 1200 | 256 | 0.6~0.8 | <3600 | 220V~50/60Hz | 4.8 | 4519*2411*2144 | 1120 |
| HF6 | 1800 | 384 | 0.6~0.8 | <3600 | 220V~50/60Hz | 6.8 | 4502*3075*2144 | 1425 |
Optimized air circuit and valve structure combine outstanding durability, fast response and low air consumption. It achieves precise targeted rejection even under high-output operation, effectively reducing false rejection rate and overall operating costs.