| Brand Name: | PHOENIX |
| Model Number: | Z RGB Sorter |
| MOQ: | 1 |
| Price: | Price Negotiable |
| Payment Terms: | D/A,D/P,T/T,Western Union,MoneyGram |
Let every bean and grain withstand the most stringent scrutiny.
In the processing industry where exceptional quality is pursued, precise sorting is the core of safeguarding product value and safety. The Z RGB Color Sorter, integrating intelligent recognition across four dimensions—color, size, shape, and texture—is specifically designed for beans and grains. It redefines sorting accuracy and reliability with AI deep learning and multi-spectral imaging technologies.
![]()
![]()
| Model | Chute | Air Nozzle | Air Pressure (MPa) | Air Consumption (L/min) | Power (kW) | Voltage | Dimension (LWH)(mm) | Weight* (kg) |
|---|---|---|---|---|---|---|---|---|
| Z1 | 1 | 64 | 0.6~0.8 | <1000 | 0.9 | 220V~ 50/60Hz | 1255×2199×2076 | 680 |
| Z4 | 4 | 256 | 0.6~0.8 | <2000 | 2.9 | 220V~ 50/60Hz | 2170×2199×2076 | 1150 |
| Z6 | 6 | 384 | 0.6~0.8 | <3000 | 4.4 | 220V~ 50/60Hz | 2800×2199×2076 | 1480 |
| Z8 | 8 | 512 | 0.6~0.8 | <4000 | 5.9 | 220V~ 50/60Hz | 3430×2199×2076 | 1840 |
| Z10 | 10 | 640 | 0.6~0.8 | <5000 | 7.3 | 220V~ 50/60Hz | 4070×2199×2076 | 2180 |
| Z12 | 12 | 768 | 0.6~0.8 | <6000 | 8.8 | 220V~ 50/60Hz | 4835×2199×2076 | 2550 |
Built for Diverse Production
Whether focused on premium processing of a single variety or operating a comprehensive factory handling multiple grain types, the Z RGB Color Sorter, with its flexible modular configuration and customizable detection parameters, provides you with an efficient, economical, and precise sorting solution. It helps you elevate product grade, ensure food safety, and strengthen market competitiveness.
Usher in a new era of intelligent sorting, where quality is clear at a glance.