| Brand Name: | PHOENIX |
| Model Number: | PW Sorter |
| MOQ: | 1 |
| Price: | Price Negotiable |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
HF Intelligent RGB Optical Sorter
A tailor-made intelligent optical sorting solution exclusively for pickled cucumbers. Equipped with cost-effective RGB cameras and self-developed AI deep learning algorithms, it continuously optimizes defect recognition based on new samples. It delivers outstanding sorting performance while offering excellent cost-effectiveness.
Specifications
| Model | Belt Width (mm) | Air Nozzle | Air Pressure (MPa) | Air Consumption (L/min) | Voltage | Power (kW) | Dimension (mm) | Unpacked Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| PW1 | 300 | 64 | 0.6~0.8 | <1200 | 220V~ 50/60Hz | 3.2 | 3816×1240×1866 | 672 |
| PW2 | 600 | 128 | 0.6~0.8 | <2400 | 220V~ 50/60Hz | 3.5 | 4340×1811×2144 | 862 |
| PW4 | 1200 | 256 | 0.6~0.8 | <3600 | 220V~ 50/60Hz | 4.8 | 4519×2411×2144 | 1120 |
| PW6 | 1800 | 384 | 0.6~0.8 | <3600 | 220V~ 50/60Hz | 6.8 | 4502×3075×2144 | 1425 |
![]()
Technical Features
Customized Optical Sorting Solution for Pickled Cucumbers
AI-Powered Cost-Effective Optical Sorting System
High-Performance Pneumatic Ejector System
15-inch Industrial Touchscreen Control System