| ブランド名: | PHOENIX |
| モデル番号: | VPF UV選別機 |
| MOQ: | 1 |
| 価格: | Price Negotiable |
| 支払い条件: | L/C、D/P、D/A、T/T、ウェスタンユニオン、マネーグラム |
The VPF UV Sorter features an advanced UV camera-based optical sorting system that accurately identifies and removes aged yellowish PET flakes and those contaminated with optical brighteners (OBAs). It effectively prevents product defects, delivering reliable A+ grade transparent flake quality for AAA-grade recycled PET, bottle-to-bottle recycling, and food-grade packaging production.
| Model | Chute | Air Nozzle | Throughput (t/h) | Air Pressure (MPa) | Air Consumption (m³/min) | Power (kW) | Unpacked Weight (kg) | Dimension (mm) |
|---|---|---|---|---|---|---|---|---|
| VPF1 | 1 | 64 | 0.4-0.8 | 0.6-0.8 | <1.0 | 0.9 | 680 | 1255×1670×1995 |
| VPF4 | 4 | 256 | 1.5-3.0 | 0.6-0.8 | <2.0 | 2.9 | 1160 | 2170×1823×2007 |
| VPF6 | 6 | 384 | 2.0-4.0 | 0.6-0.8 | <3.0 | 4.4 | 1390 | 2434×1823×2007 |
| VPF8 | 8 | 512 | 3.0-6.0 | 0.6-0.8 | <4.0 | 5.9 | 1750 | 3064×1823×2007 |
| VPF10 | 10 | 640 | 4.0-8.0 | 0.6-0.8 | <5.0 | 7.3 | 2138 | 3734×1823×2007 |
![]()
VPF UV Sorter – Safeguarding High-Quality Recycled PET Production